Top10 Supercomputers: Peak, LINPACK, and HPCG

Home Previous page Next page

Peak LINPACK HPCG HPCG/Peak
Computer [PFlop/s] [PFlop/s] [PFlop/s] [%]
Summit 200.8 148.6 2.93 1.46
Sierra 125.7 94.6 1.80 1.43
Sunway TaihuLight 125.4 93.0 0.48 0.38
Tianhe-2A 100.7 61.4 0.58 0.58
Trinity 41.5 20.1 0.55 1.33
Frontera 38.7 23.5 N/A N/A
ABCI 32.6 19.9 0.51 1.56
Cori 27.9 14.0 0.35 1.25
Piz Daint 27.1 21.2 0.50 1.85
Titan 27.1 17.6 0.32 1.18
Terra-100-2 23.4 12.0 0.33 1.41

This page is a tabular version of the previous one. It shows that the HPCG performance of the top supercomputers is typically about 1.5 % of their peak computing power, and only infrequently over 2 % (the most notable exception being the relatively old Japanese K computer and NEC systems SX-ACE that are now too weak to make it to Top500).